Availability: | |
---|---|
Quantity: | |
30HP 60HP Thin Stone Veneer Saw
BESTLINK
The machine is a monolithic structure with compact structure and convenient installation and transportation.The main control components are all international brand components, and the cutting main motor and cutting conveyor belt are all stepless speed regulation.The working mode of the machine adopts the continuous cutting mode of the pipeline, which is mainly usedfor cutting the plane of irregular elliptical stones such as goose warm stone.
Model | VS-30 | VS-30D | VS-60 | VS-60D |
Dimensions (L*W*H)(mm) | 2850*1900*1800 | 3050*3000*1800 | 3300*2180*2180 | 3550*3500*2200 |
Machine Weight(kg) | 2300 | 4500 | 3200 | 6000 |
Main Motor Power(kw) | 22kw(30HP) | 22kw(30HP)*2 | 45kw(60HP) | 45kw(60HP)*2 |
Electricity | 3 phases,380V,50Hz(customizable) | |||
Amperage | 86/43A | (86/43A)*2 | 172/86A | (172/86A)*2 |
Water Consumption(m³/h) | 3.5 | 4 | 4 | 4 |
Blade Size(mm) | 800 | 1000&1200 | ||
Blade Speed Standard(adjustable) | Max.900rpm. | Max.780rpm. | ||
Max.stone heigh(mm) | 0-350 | 0-450 | ||
Saw blade adjustable distance(up/down)(mm) | 0-120 | 0-250 | ||
Saw blade adjustable distance(back/forth)(mm) | 0-200 | 0-250 | ||
Max.stone thickness(mm) | 20-220 | 20-270 | ||
Conveyor Belt Length*width*thickness(mm) | 5970*280*7 | 6800*400*7 | ||
Conveyor Belt Speed(Adjustable)(mm/min ) | 600-2450 | 600-2450 | ||
Max.Cutting Depth(mm) | 280 | 350-450 |
The working mode of the machine adopts the continuous cutting mode of the pipeline , which is mainly usedfor cutting the plane of irregular elliptical stones such as goose warm stone.
For more information, pls contact me
Xiamen Bestlink Factory Co., Ltd.
Add: Unit 8001,No.350,Changle road,Huli,Xiamen China.361006
Tel: +86-592-5601702 Fax:+86-592-5601703
Cell/ Whatsapp/ viber/ wechat:+86-13600966313 (Mr.Richard Chen)
E-mail:info@quarryingtools.com
Website:
NATURAL STONE CUTTING: http://www.split-stone.com
FACEBOOK: https://www.facebook.com/quarryingtools
YOUTUBE: https://www.youtube.com/channel/UCRJ2...
MADE-IN-CHINA: http://xmbestlink.en.made-in-china.com
ALIBABA: https://quarryingtools.en.alibaba.com
STONECONTACT: http://bestlink.stonecontact.com
The machine is a monolithic structure with compact structure and convenient installation and transportation.The main control components are all international brand components, and the cutting main motor and cutting conveyor belt are all stepless speed regulation.The working mode of the machine adopts the continuous cutting mode of the pipeline, which is mainly usedfor cutting the plane of irregular elliptical stones such as goose warm stone.
Model | VS-30 | VS-30D | VS-60 | VS-60D |
Dimensions (L*W*H)(mm) | 2850*1900*1800 | 3050*3000*1800 | 3300*2180*2180 | 3550*3500*2200 |
Machine Weight(kg) | 2300 | 4500 | 3200 | 6000 |
Main Motor Power(kw) | 22kw(30HP) | 22kw(30HP)*2 | 45kw(60HP) | 45kw(60HP)*2 |
Electricity | 3 phases,380V,50Hz(customizable) | |||
Amperage | 86/43A | (86/43A)*2 | 172/86A | (172/86A)*2 |
Water Consumption(m³/h) | 3.5 | 4 | 4 | 4 |
Blade Size(mm) | 800 | 1000&1200 | ||
Blade Speed Standard(adjustable) | Max.900rpm. | Max.780rpm. | ||
Max.stone heigh(mm) | 0-350 | 0-450 | ||
Saw blade adjustable distance(up/down)(mm) | 0-120 | 0-250 | ||
Saw blade adjustable distance(back/forth)(mm) | 0-200 | 0-250 | ||
Max.stone thickness(mm) | 20-220 | 20-270 | ||
Conveyor Belt Length*width*thickness(mm) | 5970*280*7 | 6800*400*7 | ||
Conveyor Belt Speed(Adjustable)(mm/min ) | 600-2450 | 600-2450 | ||
Max.Cutting Depth(mm) | 280 | 350-450 |
The working mode of the machine adopts the continuous cutting mode of the pipeline , which is mainly usedfor cutting the plane of irregular elliptical stones such as goose warm stone.
For more information, pls contact me
Xiamen Bestlink Factory Co., Ltd.
Add: Unit 8001,No.350,Changle road,Huli,Xiamen China.361006
Tel: +86-592-5601702 Fax:+86-592-5601703
Cell/ Whatsapp/ viber/ wechat:+86-13600966313 (Mr.Richard Chen)
E-mail:info@quarryingtools.com
Website:
NATURAL STONE CUTTING: http://www.split-stone.com
FACEBOOK: https://www.facebook.com/quarryingtools
YOUTUBE: https://www.youtube.com/channel/UCRJ2...
MADE-IN-CHINA: http://xmbestlink.en.made-in-china.com
ALIBABA: https://quarryingtools.en.alibaba.com
STONECONTACT: http://bestlink.stonecontact.com