Availability: | |
---|---|
Quantity: | |
6 Inch High Air Pressure DTH Button Bit
Bestlink
BESTLINK company makes and supplies the finest and most efficient Down-the-Hole (DTH) hammers and bits for the mining, construction and water well industries.
Drill and blast engineers and water well contractors trust BESTLINK's DTH equipment because of the precision engineering and high standards of drilling efficiency built into each of our hammers and bits.
We can design and manufacture according to customer's requirement of the Bit Diameter、No. air holes、carbide button shape and the face shape.
Drill Bit | Bit Dia.(mm) | NO.Air | Gauge | Front | Weight(Kg) |
HD65(DHD360,Cop64) | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 |
165 | 2 | 8×φ18 | 8×φ16 | 24.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 26.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 28.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 29.5 | |
SD6 | 152 | 2 | 8×φ16 | 8×φ16 | 26.0 |
165 | 2 | 8×φ18 | 8×φ16 | 27.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 29.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 32.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 34.0 | |
QL60 | 152 | 2 | 8×φ16 | 8×φ16 | 24.0 |
165 | 2 | 8×φ18 | 8×φ16 | 25.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 27.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 29.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 33.0 | |
Mission60 | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 |
165 | 2 | 8×φ18 | 8×φ16 | 23.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 24.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 25.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 28.0 |
Mission60 DTH BitButton Bitsdth drillinghammer drill bitsdrill bitdth hammer bitdth drill bitdrilling toolsdth hammers and bitsbutton bits manufacturersrock hammer drill bitshammer drill bits for rockbutton bits rock drillingrock drilling toolsdth bits manufacturersbutton bits suppliersrock bitrock toolsdth drilling systemdrill bit manufacturershammer bits supplierwater well drill bits for salewell drill bitrock drilling bits for saletungsten carbide button bitdrilling suppliesballistic button bits
BESTLINK company makes and supplies the finest and most efficient Down-the-Hole (DTH) hammers and bits for the mining, construction and water well industries.
Drill and blast engineers and water well contractors trust BESTLINK's DTH equipment because of the precision engineering and high standards of drilling efficiency built into each of our hammers and bits.
We can design and manufacture according to customer's requirement of the Bit Diameter、No. air holes、carbide button shape and the face shape.
Drill Bit | Bit Dia.(mm) | NO.Air | Gauge | Front | Weight(Kg) |
HD65(DHD360,Cop64) | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 |
165 | 2 | 8×φ18 | 8×φ16 | 24.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 26.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 28.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 29.5 | |
SD6 | 152 | 2 | 8×φ16 | 8×φ16 | 26.0 |
165 | 2 | 8×φ18 | 8×φ16 | 27.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 29.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 32.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 34.0 | |
QL60 | 152 | 2 | 8×φ16 | 8×φ16 | 24.0 |
165 | 2 | 8×φ18 | 8×φ16 | 25.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 27.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 29.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 33.0 | |
Mission60 | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 |
165 | 2 | 8×φ18 | 8×φ16 | 23.0 | |
178 | 2 | 8×φ18 | 8×φ16 | 24.0 | |
190 | 3 | 9×φ18 | 9×φ16 | 25.0 | |
203 | 2 | 10×φ18 | 10×φ16 | 28.0 |
Mission60 DTH BitButton Bitsdth drillinghammer drill bitsdrill bitdth hammer bitdth drill bitdrilling toolsdth hammers and bitsbutton bits manufacturersrock hammer drill bitshammer drill bits for rockbutton bits rock drillingrock drilling toolsdth bits manufacturersbutton bits suppliersrock bitrock toolsdth drilling systemdrill bit manufacturershammer bits supplierwater well drill bits for salewell drill bitrock drilling bits for saletungsten carbide button bitdrilling suppliesballistic button bits