Availability: | |
---|---|
Quantity: | |
Cop84 M80 SD8 Ql80 Down The Hole DTH Rock Drilling Hammer Button Bit
Bestlink
BESTLINK company makes and supplies the finest and most efficient Down-the-Hole (DTH) hammers and bits for the mining, construction and water well industries.
Drill and blast engineers and water well contractors trust BESTLINK's DTH equipment because of the precision engineering and high standards of drilling efficiency built into each of our hammers and bits.
(6) Designed for maximum performance and hole cleaning ability and high penetration rate.
Drill Bit | Bit Dia.(mm) | NO.Air | Gauge | Front | Weight(Kg) |
HD85(DHD380,Cop84) | 195 | 3 | 9×φ18 | 9×φ18 | 34.0 |
203 | 2 | 10×φ18 | 10×φ18 | 36.0 | |
216 | 3 | 12×φ18 | 12×φ18 | 45.0 | |
254 | 3 | 12×φ18 | 20×φ18 | 58.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 75.0 | |
SD8 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 |
203 | 3 | 10×φ18 | 10×φ18 | 37.0 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | |
254 | 4 | 12×φ18 | 20×φ18 | 53.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 80.0 | |
QL80 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 |
203 | 3 | 10×φ18 | 10×φ18 | 37.5 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | |
254 | 4 | 12×φ18 | 20×φ18 | 54.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 82.0 | |
Mission80 | 195 | 3 | 9×φ18 | 9×φ18 | — |
203 | 3 | 10×φ18 | 10×φ18 | — | |
216 | 4 | 12×φ18 | 12×φ18 | — | |
254 | 4 | 12×φ18 | 20×φ18 | — | |
305 | 4 | 12×φ18 | 30×φ18 | — |
Button Bitsdth drillingbutton bits manufacturersrock bithammer bits supplierdth hammers and bitsdth hammers bits
BESTLINK company makes and supplies the finest and most efficient Down-the-Hole (DTH) hammers and bits for the mining, construction and water well industries.
Drill and blast engineers and water well contractors trust BESTLINK's DTH equipment because of the precision engineering and high standards of drilling efficiency built into each of our hammers and bits.
(6) Designed for maximum performance and hole cleaning ability and high penetration rate.
Drill Bit | Bit Dia.(mm) | NO.Air | Gauge | Front | Weight(Kg) |
HD85(DHD380,Cop84) | 195 | 3 | 9×φ18 | 9×φ18 | 34.0 |
203 | 2 | 10×φ18 | 10×φ18 | 36.0 | |
216 | 3 | 12×φ18 | 12×φ18 | 45.0 | |
254 | 3 | 12×φ18 | 20×φ18 | 58.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 75.0 | |
SD8 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 |
203 | 3 | 10×φ18 | 10×φ18 | 37.0 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | |
254 | 4 | 12×φ18 | 20×φ18 | 53.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 80.0 | |
QL80 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 |
203 | 3 | 10×φ18 | 10×φ18 | 37.5 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | |
254 | 4 | 12×φ18 | 20×φ18 | 54.0 | |
305 | 4 | 12×φ18 | 30×φ18 | 82.0 | |
Mission80 | 195 | 3 | 9×φ18 | 9×φ18 | — |
203 | 3 | 10×φ18 | 10×φ18 | — | |
216 | 4 | 12×φ18 | 12×φ18 | — | |
254 | 4 | 12×φ18 | 20×φ18 | — | |
305 | 4 | 12×φ18 | 30×φ18 | — |
Button Bitsdth drillingbutton bits manufacturersrock bithammer bits supplierdth hammers and bitsdth hammers bits